Related Sites
Reunion Records
| Dollar Records | Participation Records | |||
|---|---|---|---|---|
| Reunion | Class | Dollars | Class | Dollars |
| 5th | 1995 | $924,777 | 1991 | 75% |
| 10th | 1990 | $2,012,936 | 1984/86 | 76% |
| 15th | 1985 | $4,701,700 | 1990 | 72% |
| 20th | 1987 | $9,244,335 | 1986 | 88% |
| 25th | 1981 | $12,710,047 | 1982 | 79% |
| 30th | 1968 | $10,221,816 | 1977 | 70% |
| 35th | 1968 | $41,048,921 | 1968 | 73% |
| 40th | 1967 | $3,180,729 | 1961 | 72% |
| 45th | 1962 | $2,056,182 | 1961 | 98% |
| 50th | 1949 | $2,627,729 | 1951 | 70% |

