As of September 2021, Stanford GSB has 31,468 living alumni and has awarded a total of 36,463 degrees.
Program | Degrees Awarded | Living Alumni | % of Total |
---|---|---|---|
MBA | 23,299 | 20,061 | 63.6% |
PhD | 1,004 | 959 | 3.0% |
MSx (Sloan) | 2,895 | 2,617 | 8.3% |
SEP | 9,245 | 7,831 | 24.9% |
Total | 36,463 | 31,468 | 100.0% |
Includes all degrees awarded since the school’s founding. A number of our alumni hold multiple Stanford GSB degrees. These individuals are counted once according to the degree hierarchy listed above. The figures include degree and certificate holders, as well as those who were enrolled in a program for three or more quarters but did not graduate. |
Location | Alumni | % of Total | |
---|---|---|---|
U.S. | 20,469 | 65.0% | |
Bay Area | 7,881 | 25.0% | |
Elsewhere in the U.S. | 12,672 | 40.3% | |
Outside U.S. | 7,472 | 23.7% | |
Unknown Address | 3,554 | 11.3% | |
Based on addresses of living alumni reported in the Alumni Directory as of September 2021. |
Chapter | Alumni | % of Total |
---|---|---|
Bay Area | 7,881 | 25.0% |
New York | 2,097 | 6.7% |
Los Angeles | 1,274 | 4.0% |
United Kingdom | 869 | 2.8% |
Washington DC | 818 | 2.6% |
Boston | 694 | 2.2% |
Japan | 686 | 2.2% |
Florida | 675 | 2.1% |
Seattle (Puget Sound) | 655 | 2.1% |
Australia | 585 | 1.9% |
Middle East & Africa | 502 | 1.6% |
Colorado | 482 | 1.5% |
Switzerland | 468 | 1.5% |
Singapore | 445 | 1.4% |
Chicago | 423 | 1.3% |
San Diego | 409 | 1.3% |
Dallas/Ft. Worth | 401 | 1.3% |
France | 394 | 1.3% |
Mexico | 383 | 1.2% |
Portland | 369 | 1.2% |
Decade | Living Women | % Women | Living Men | % Men | Total Living |
---|---|---|---|---|---|
1930s | 0 | 0% | 3 | 100% | 3 |
1940s | 7 | 4.6% | 144 | 95.4% | 151 |
1950s | 11 | 1.7% | 649 | 98.3% | 660 |
1960s | 15 | 0.9% | 1,617 | 99.1% | 1,632 |
1970s | 359 | 12.9% | 2,422 | 87.1% | 2,781 |
1980s | 774 | 25.8% | 2,228 | 74.2% | 3,002 |
1990s | 996 | 28.9% | 2,454 | 71.1% | 3,450 |
2000s | 1,275 | 34.7% | 2,399 | 65.3% | 3,674 |
2010s | 1,496 | 37.7% | 2,475 | 62.3% | 3,971 |
2020s | 326 | 44.2% | 411 | 55.8% | 337 |
Grand Total | 5,259 | 26.2% | 14,802 | 73.8% | 20,061 |

